Terms and units
| Term | Meaning |
|---|---|
| Power | The rate at which energy is produced or used. It is commonly shown in MW or GW. |
| Energy | An amount produced or used over a period, commonly shown in MWh or GWh. |
| MW | Megawatt. 1,000 MW equals 1 GW. |
| MWh | Megawatt-hour. A constant 1 MW sustained for one hour is 1 MWh. |
| Capacity | A rating of an asset’s ability to produce power, not its current output. |
| Demand | Electricity use within the particular boundary and definition used by the dataset. |
| Interconnector | A connection between electricity systems. The meaning of a positive or negative flow depends on the dataset’s sign convention. |
| UTC | Coordinated Universal Time. UTC does not change when British Summer Time starts or ends. |
| Revision | A source’s later correction or replacement of a previously published value. |
A percentage is only comparable when its denominator and coverage match. Renewable generation and low-carbon generation are not identical categories; check the definitions used by the view.